<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RasheqRahman &#187; Computing</title>
	<atom:link href="http://www.rasheqrahman.com/tag/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rasheqrahman.com</link>
	<description>Tidbits from a life. Online.</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The G4 is Gone! Long Live the Macbook Pro!</title>
		<link>http://www.rasheqrahman.com/2008/04/06/the-g4-is-gone-long-live-the-macbook-pro/</link>
		<comments>http://www.rasheqrahman.com/2008/04/06/the-g4-is-gone-long-live-the-macbook-pro/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 22:31:02 +0000</pubDate>
		<dc:creator>Rasheq Rahman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[mac laptop]]></category>
		<category><![CDATA[NYBAP]]></category>
		<category><![CDATA[powerbook g4]]></category>

		<guid isPermaLink="false">http://www.rasheqrahman.com/2008/04/06/the-g4-is-gone-long-live-the-macbook-pro/</guid>
		<description><![CDATA[Today, I sold my old Powerbook G4 to someone else, bringing to the end my first Mac laptop in the modern (post Jobs&#8217; return to Apple) era. This Mac was where I learned to program PHP and run MYSQL queries, where I first blogged and built my first production level website &#8211; www.nybap.org. It lasted [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I sold my old Powerbook G4 to someone else, bringing to the end my first Mac laptop in the modern (post Jobs&#8217; return to Apple) era. This Mac was where I learned to program PHP and run MYSQL queries, where I first blogged and built my first production level website &#8211; <a href="http://www.nybap.org">www.nybap.org.</a> It lasted for four and half years, much longer than I expected!</p>
<p>Fortunately, last week I purchased a new MacBook Pro 15 inch 2.4GHZ beast which will carry me forward!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasheqrahman.com/2008/04/06/the-g4-is-gone-long-live-the-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemingway theme mods</title>
		<link>http://www.rasheqrahman.com/2006/01/08/hemingway-theme-mods/</link>
		<comments>http://www.rasheqrahman.com/2006/01/08/hemingway-theme-mods/#comments</comments>
		<pubDate>Sun, 08 Jan 2006 23:47:15 +0000</pubDate>
		<dc:creator>Rasheq</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[color resource]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css file]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[hemingway]]></category>
		<category><![CDATA[hex_codes]]></category>
		<category><![CDATA[subtlety]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.rasheqrahman.com/?p=39</guid>
		<description><![CDATA[In the course of modifying the Hemingway Wordpress theme, I came across a great site for CSS hex codes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rasheqrahman.com/wp-content/uploads/2008/08/hemingway-ernest-hemingway-portret.jpg" alt="hemingway-ernest-hemingway-portret.jpg" height="451" width="342" /></p>
<p>I&#8217;ve spent way too much of my free time, modifiying Kyle Neath&#8217;s Hemingway theme. One of the great things about his theme is that it achieves its beauty via the subtlety of shade. Links are matched to backgrounds by varying shades of grey, black, and white. I liked the general idea but I find it difficult to read text on black backgrounds so I decided to lighten the main post area a little bit. Finding a nice shade of grey wasn&#8217;t easy but I did a web search and came across a website called <a href="http://www.december.com/html/spec/color.html">Hex Hub HTML Color Codes</a>. The authors of this site have gatherered colors in terms of themes like &#8220;Warms&#8221; and &#8220;Neutrals.&#8221; When I clicked on the Neutrals I was presented with several dozen shades of grey with the hex code for each shade beside the color swatch. I could paste into the Hemingway CSS file. If you&#8217;re looking for a great online CSS color resource, this should be in your bookmark manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasheqrahman.com/2006/01/08/hemingway-theme-mods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WordPress now Dashboard worthy</title>
		<link>http://www.rasheqrahman.com/2005/08/17/wordpress-now-dashboard-worthy/</link>
		<comments>http://www.rasheqrahman.com/2005/08/17/wordpress-now-dashboard-worthy/#comments</comments>
		<pubDate>Wed, 17 Aug 2005 10:29:17 +0000</pubDate>
		<dc:creator>Rasheq</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.rasheqrahman.com/?p=22</guid>
		<description><![CDATA[I recently upgraded to Mac OS X Tiger and have been enjoying the functionality of Dashboard. I like to think of Dashboard as part information swiss army knife and part virtual library. I have the EggTimer widget which I set when baking my dinner because my oven has no self-timer. I also have various dictionary [...]]]></description>
			<content:encoded><![CDATA[<p>I recently upgraded to Mac OS X Tiger and have been enjoying the functionality of Dashboard. I like to think of Dashboard as part information swiss army knife and part virtual library. I have the EggTimer widget which I set when baking my dinner because my oven has no self-timer. I also have various dictionary and wikipedia widgets to allow me to do quicklookups without firing up my browser. It was therefore a pleasant surprise to find this morning that a new <a href="http://www.apple.com/downloads/dashboard/blogs_forums/wordpressdash.html">WordPress widget</a> had  been released which would allow me to post directly from the dashboard. Though its still pretty limited in its functionality I like the concept especially for quick posts. Maybe this will be the much needed insipiration to get me blogging again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasheqrahman.com/2005/08/17/wordpress-now-dashboard-worthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wither Wintel?</title>
		<link>http://www.rasheqrahman.com/2005/06/05/wither-wintel/</link>
		<comments>http://www.rasheqrahman.com/2005/06/05/wither-wintel/#comments</comments>
		<pubDate>Sun, 05 Jun 2005 04:01:29 +0000</pubDate>
		<dc:creator>Rasheq</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.rasheqrahman.com/2005/06/05/wither-wintel/</guid>
		<description><![CDATA[Word from CNET that Apple will &#8220;officially&#8221; announce on Monday that it is dumping IBM&#8217;s chips for Intel&#8217;s processors in future machines. This got me thinking. What will happen to the epithet Wintel that Mac users used to hurl at Windows users? Is Mactel around the corner? If both operating systems share the same processor [...]]]></description>
			<content:encoded><![CDATA[<p>Word from <a href="http://www.cnet.com">CNET</a> that Apple will &#8220;officially&#8221; announce on Monday that it is dumping IBM&#8217;s chips for Intel&#8217;s processors in future machines.</p>
<p>This got me thinking. What will happen to the epithet <a href="http://en.wikipedia.org/wiki/Wintel"> Wintel </a> that Mac users used to hurl at Windows users? Is Mactel around the corner? If both operating systems share the same processor family what will Mac and Windows geeks have to argue about into the wee hours of the morning?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasheqrahman.com/2005/06/05/wither-wintel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The joy of open source</title>
		<link>http://www.rasheqrahman.com/2005/05/08/the-joy-of-open-source/</link>
		<comments>http://www.rasheqrahman.com/2005/05/08/the-joy-of-open-source/#comments</comments>
		<pubDate>Sun, 08 May 2005 23:55:16 +0000</pubDate>
		<dc:creator>Rasheq Rahman</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rasheqrahman.com/?p=8</guid>
		<description><![CDATA[I was first drawn to open source by the promise of free software. Blogs I read and respected would suggest a GPL&#8217;d app which I would download, use and not think twice about as long they worked. Open source apps were like any other piece of software &#8211; the only difference was they didn&#8217;t cost [...]]]></description>
			<content:encoded><![CDATA[<p>I was first drawn to open source by the promise of free software. Blogs I read and respected would suggest a GPL&#8217;d app which I would download, use and not think twice about as long they worked. Open source apps were like any other piece of software &#8211; the only difference was they didn&#8217;t cost me anything.</p>
<p>However, now that I&#8217;ve been learning PHP, I have begun to appreciate open source apps in a completely different way. For me, taking apart a PHP program, tracing functions and variables across different include files, has taught me more than any book about how to write proper PHP scripts. The fact that I can &#8220;look under the hood&#8221; to see how a program is constructed is fascinating and has inspired me to do some tinkering myself.</p>
<p><a href="http://sourceforge.net/projects/scuttle/">Scuttle,</a> my bookmark manager has a great feature which allows you to mark a bookmark public or private. This is most often done when the bookmark is first added but can be amended later by editing the bookmark on another page. By default, new bookmarks are publicly viewable which means that you don&#8217;t have to log in to access them. This is great for most uses but for personal bookmarks I would have to either remember to set my bookmark to private when I first added or click on the edit link which would take me to a separate page where I would have access to edit all fields (URL, description, tags, etc) related to that bookmark. All I wanted was a simple link on the page which would allow me to mark something as private or public without having to edit the entire boomark record. However, I noticed that beside the &#8220;edit&#8221; link there was another link called &#8220;delete&#8221; which allowed me to directly delete a link without having to go to another page.</p>
<p>Harnessing the power of open source, I was able to learn that the delete function worked quite simply and elegantly by parsing a URL which contained the id number of the boomark to be deleted. This boomark id was used by a php script to construct a DELETE query in MYSQL which removed the bookmark from the list of visible bookmarks. Knowing that making my bookmarks private or public was just a matter of executing an UPDATE query to set the bookmark status to either (0) for public or (2) for private, I easily copied the php file used for the delete action and modified the SQL script to UPDATE instead of DELETE. In the main bookmarks file, I also added two links to the script that created the bookmarks list which would allow me to mark boomarks public or private. Voila !! Without having to put in a feature request to the author I was able to customize scuttle to suit my work style.</p>
<p>Simply put, that&#8217;s really cool &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasheqrahman.com/2005/05/08/the-joy-of-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The author speaks</title>
		<link>http://www.rasheqrahman.com/2005/04/18/the-author-speaks/</link>
		<comments>http://www.rasheqrahman.com/2005/04/18/the-author-speaks/#comments</comments>
		<pubDate>Tue, 19 Apr 2005 03:03:32 +0000</pubDate>
		<dc:creator>Rasheq</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.rasheqrahman.com/?p=6</guid>
		<description><![CDATA[I wrote a few weeks ago about learning php. Well today I got stumped by a php problem so I took the brave step of contacting the author of my php book, Jason Gilmore, to see if he could shed some light on my problem. I was surprised to see an answer from him by [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a few weeks ago about learning php. Well today I got stumped by a php problem so I took the brave step of contacting the author of my php book, Jason Gilmore, to see if he could shed some light on my problem. I was surprised to see an answer from him by the time I had finished dinner and he even dropped a nice comment on my blog.</p>
<p>For a beginner like me, it&#8217;s nice to know that great help is out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasheqrahman.com/2005/04/18/the-author-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

