<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding &quot;cash&quot; to my Google Finance portfolio</title>
	<atom:link href="http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/</link>
	<description>Tidbits from a life. Online.</description>
	<lastBuildDate>Thu, 20 Nov 2008 18:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chuck</title>
		<link>http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-93</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Mon, 14 Apr 2008 18:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-93</guid>
		<description>No cash position then I&#039;m back to Yahoo!!!</description>
		<content:encoded><![CDATA[<p>No cash position then I&#8217;m back to Yahoo!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-92</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-92</guid>
		<description>in the meantime, here&#039;s a hack:
Add a fund that maintains a $1/share NAV as a proxy- google carries RYPTX
(The only such money market fund I have found so far)</description>
		<content:encoded><![CDATA[<p>in the meantime, here&#8217;s a hack:<br />
Add a fund that maintains a $1/share NAV as a proxy- google carries RYPTX<br />
(The only such money market fund I have found so far)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Wosiski</title>
		<link>http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-91</link>
		<dc:creator>Ian Wosiski</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-91</guid>
		<description>ADD A CASH COMPONENT!

ADD MONEY MARKET FUNDS LIKE THE SWVXX!

THANKS!

PDB</description>
		<content:encoded><![CDATA[<p>ADD A CASH COMPONENT!</p>
<p>ADD MONEY MARKET FUNDS LIKE THE SWVXX!</p>
<p>THANKS!</p>
<p>PDB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Anderson</title>
		<link>http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-90</link>
		<dc:creator>Tina Anderson</dc:creator>
		<pubDate>Wed, 20 Feb 2008 20:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-90</guid>
		<description>Anything Yahoo can do Google can do better. But seriously, why is Google so behind on adding this option?</description>
		<content:encoded><![CDATA[<p>Anything Yahoo can do Google can do better. But seriously, why is Google so behind on adding this option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gena W.</title>
		<link>http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-89</link>
		<dc:creator>Gena W.</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-89</guid>
		<description>Add me to the list to add Cash to my Google portfolio.  If Yahoo! can do it, why can&#039;t Google?</description>
		<content:encoded><![CDATA[<p>Add me to the list to add Cash to my Google portfolio.  If Yahoo! can do it, why can&#8217;t Google?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHIRLEY EDE</title>
		<link>http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-88</link>
		<dc:creator>SHIRLEY EDE</dc:creator>
		<pubDate>Sat, 15 Dec 2007 22:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-88</guid>
		<description>DO YOU INTEND TO ADD THE &quot;CASH&quot; ENTRY IN YOUR PORTFOLIO MODEL?  IT&#039;S SUCH AN IMPORTANT ELEMENT OF THE TOTAL PORTFOLIO.
THANKS.</description>
		<content:encoded><![CDATA[<p>DO YOU INTEND TO ADD THE &#8220;CASH&#8221; ENTRY IN YOUR PORTFOLIO MODEL?  IT&#8217;S SUCH AN IMPORTANT ELEMENT OF THE TOTAL PORTFOLIO.<br />
THANKS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-87</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 14 Oct 2007 00:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-87</guid>
		<description>I agree.  Pleas add CASH as an option in Google portfolios.

It would also be nice to be able to track government TSP funds, which aren&#039;t listed on the exchanges, but for which data is still available (why they don&#039;t list them I don&#039;t know).  Lots of people have money in TSP funds, and currently they can&#039;t be conventionally tracked in any portfolio that I know of...</description>
		<content:encoded><![CDATA[<p>I agree.  Pleas add CASH as an option in Google portfolios.</p>
<p>It would also be nice to be able to track government TSP funds, which aren&#8217;t listed on the exchanges, but for which data is still available (why they don&#8217;t list them I don&#8217;t know).  Lots of people have money in TSP funds, and currently they can&#8217;t be conventionally tracked in any portfolio that I know of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Bartosik</title>
		<link>http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-86</link>
		<dc:creator>Don Bartosik</dc:creator>
		<pubDate>Wed, 18 Jul 2007 23:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rasheqrahman.com/2007/04/22/adding-cash-to-my-google-finance-portfolio/#comment-86</guid>
		<description>Does this mean I can&#039;t enter cash in my portfolio?
Every portfolio at one time or another has cash.</description>
		<content:encoded><![CDATA[<p>Does this mean I can&#8217;t enter cash in my portfolio?<br />
Every portfolio at one time or another has cash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

